Canada added 44,500 jobs in the first quarter of 2025, signaling renewed momentum in the national economy. A particularly strong surge occurred in January, with 76,000 new positions created across various sectors. Importantly, the majority of these jobs were full-time roles, suggesting a solid foundation for sustained employment growth. This uptick in full-time hiring points to increased employer confidence and reflects a strengthening labor market as the country continues to navigate post-pandemic recovery and economic challenges.

Crafting Canada’s Sustainable Legacy | Edmonton (Alberta), Vancouver (British Columbia), St. John’s (Newfoundland and Labrador), Halifax (Nova Scotia), Ottawa (Ontario), Toronto (Ontario), Québec (Québec) | Cultivating a diverse, inclusive, and barrier-free work environment. | Find the Job $148027 |
Health Services Nurse | Royal Canadian Mounted Police – Health Services | Applications will be accepted online only | Find the Job $ 94016 – $ 108864 |
Audit Support Officer | Office of the Superintendent of Financial Institutions Canada | OSFI’s hybrid model includes telework | Find the Job $85,200 to $109,600 |
Emergency Management Operations | Acting, term, indeterminate appointment and deployment | TC’s Emergency Management Branch monitors and prepares for threats to Canada’s transportation system. | Find the Job $80,612 to $87,108 |
ENGINEERING TEST PILOT – FIXED WING | Transport Canada – Civil Aviation | Transport Canada directly contributes to the Safety and Security of Canadians on a daily basis. | Find the Job $140,252 to $160,378 |
Occupational Therapist – Inventory | Correctional Service Canada – Health Services | Experience working in a correctional environment. | Find the Job $98,993 to $117,933 |
Clinical Social Worker – Inventory | Correctional Service Canada – Health Services | CSC supports professional growth | Find the Job $84,655 to $104,579 |
Occupational Therapist – Inventory | Correctional Service Canada – Health Services | Eligibility for practice as an Occupational Therapist | Find the Job $98,993 to $117,933 |
Royal Canadian Mounted Police | The RCMP will train and hire candidates that are reflective of Canada’s diversity. | We encourage you to explore our great country although, mobility is not mandatory. | Find the Job Within $115,350 |
Inventory – Junior Emergency Response Advisor | Transport Canada – CANUTEC | Regular exercises and evaluation will gauge your progress | Find the Job $89,579 to $115,332 |
Health Services Officer | Royal Canadian Mounted Police – Health Services | The position of Health Services Officer in the Regina, Saskatchewan office is located on the scenic and historic Depot grounds. | Find the Job $237,036 to $259,723 |
Civil Aviation Safety Inspector | Transport Canada – Civil Aviation | Calgary (Alberta), Edmonton (Alberta), Churchill (Manitoba), Winnipeg (Manitoba) | Find the Job $101,373 to $118,477 |
Firearms Officer | Royal Canadian Mounted Police – Canadian Firearms Program | Kamloops (British Columbia), Prince George (British Columbia), Summerland (British Columbia) | Find the Job $73,798 to $79,511 |
Data Collection Clerks | Clerks in British Columbia | Salary will be pro-rated in accordance with the actual number | Find the Job $51,642 to $55,707 |
Project Management Administrator | Public Services and Procurement Canada | Setting up and maintaining project structures, project funding | Find the Job $60,424 to $67,582 |
Nurse | Correctional Service Canada – Health Services | Staffing needs include opportunities for permanent, temporary, and casual employment | Find the Job $94,016 to $106,864 |
AIRCRAFT MAINTENANCE ENGINEER | Transport Canada – Aircraft Services Directorate | Transport Canada’s Aircraft Services Directorate is located at the Ottawa MacDonald-Cartier International Airport | Find the Job $87,393 to $108,302 |
Fixed Wing Pilot | Royal Canadian Mounted Police – Air Services – Special Constable Members | Providing an inclusive and barrier-free work environment | Find the Job $117,764 to $134,092 |
(Anticipatory) Investigator positions | transportation Safety Board of Canada | Edmonton (Alberta), Richmond (British Columbia), Winnipeg (Manitoba) | Find the Job $112,606 to $130,968 |
Teacher (Stream 1) | Indigenous Services Canada – Federal Schools | JC Hill Elementary School | Find the Job $44,144 to $110,131 |
“Canada is the homeland of equality, justice and tolerance.”
— Kim Campbell, former Prime Minister of Canada